Usage Statistics for fdp.nu

Summary Period: February 2010
Generated 01-Mar-2010 03:57 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1215456
Total Files 1052978
Total Pages 171276
Total Visits 26993
Total KBytes 39984565
Total Unique Sites 19925
Total Unique URLs 4192
Total Unique Referrers 2326
Total Unique User Agents 8149
. Avg Max
Hits per Hour 1808 14469
Hits per Day 43409 58261
Files per Day 37606 47586
Pages per Day 6117 10168
Visits per Day 964 1123
KBytes per Day 1428020 2336128
Hits by Response Code
Code 200 - OK 1052978
Code 206 - Partial Content 14383
Code 301 - Moved Permanently 1019
Code 302 - Found 14507
Code 304 - Not Modified 131429
Code 400 - Bad Request 3
Code 403 - Forbidden 64
Code 404 - Not Found 7
Code 406 - Not Acceptable 91
Code 412 - Precondition Failed 38
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 782
Code 501 - Not Implemented 152

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 51835 4.26% 46155 4.38% 6819 3.98% 1004 3.72% 1072 5.38% 1804046 4.51%
2 53199 4.38% 47586 4.52% 6893 4.02% 993 3.68% 1072 5.38% 1784081 4.46%
3 37529 3.09% 33872 3.22% 5163 3.01% 965 3.58% 1075 5.40% 1238734 3.10%
4 40532 3.33% 36504 3.47% 5134 3.00% 915 3.39% 1031 5.17% 1357926 3.40%
5 36849 3.03% 33226 3.16% 5247 3.06% 979 3.63% 1052 5.28% 1283916 3.21%
6 40965 3.37% 37093 3.52% 6966 4.07% 886 3.28% 952 4.78% 1283662 3.21%
7 42581 3.50% 38732 3.68% 5632 3.29% 1012 3.75% 1068 5.36% 1440636 3.60%
8 47817 3.93% 44637 4.24% 5464 3.19% 1036 3.84% 1100 5.52% 1436062 3.59%
9 53247 4.38% 35755 3.40% 5651 3.30% 1029 3.81% 1052 5.28% 1244910 3.11%
10 50044 4.12% 41073 3.90% 6990 4.08% 961 3.56% 1097 5.51% 1599428 4.00%
11 52583 4.33% 34716 3.30% 5264 3.07% 978 3.62% 1078 5.41% 1295988 3.24%
12 39762 3.27% 35358 3.36% 5573 3.25% 938 3.47% 1121 5.63% 1333793 3.34%
13 33054 2.72% 30194 2.87% 5708 3.33% 889 3.29% 1027 5.15% 1166398 2.92%
14 32454 2.67% 28695 2.73% 4501 2.63% 917 3.40% 1015 5.09% 1073313 2.68%
15 42433 3.49% 38453 3.65% 5423 3.17% 1000 3.70% 1111 5.58% 1291005 3.23%
16 45145 3.71% 38742 3.68% 6751 3.94% 964 3.57% 1036 5.20% 1306743 3.27%
17 43760 3.60% 39944 3.79% 6230 3.64% 982 3.64% 1059 5.31% 1482449 3.71%
18 40925 3.37% 35014 3.33% 5070 2.96% 988 3.66% 1070 5.37% 1320279 3.30%
19 58261 4.79% 45898 4.36% 10168 5.94% 963 3.57% 1035 5.19% 2336128 5.84%
20 40910 3.37% 35882 3.41% 8868 5.18% 922 3.42% 991 4.97% 1656057 4.14%
21 50330 4.14% 43444 4.13% 7175 4.19% 1010 3.74% 1060 5.32% 1505986 3.77%
22 43617 3.59% 38169 3.62% 6796 3.97% 1123 4.16% 1112 5.58% 2069625 5.18%
23 40068 3.30% 36190 3.44% 5812 3.39% 1042 3.86% 1075 5.40% 1340915 3.35%
24 37372 3.07% 33237 3.16% 5410 3.16% 973 3.60% 1042 5.23% 1127846 2.82%
25 44215 3.64% 40779 3.87% 5920 3.46% 868 3.22% 951 4.77% 1378321 3.45%
26 36671 3.02% 32654 3.10% 4810 2.81% 905 3.35% 1013 5.08% 1170386 2.93%
27 36663 3.02% 33840 3.21% 5110 2.98% 871 3.23% 917 4.60% 1134142 2.84%
28 42635 3.51% 37136 3.53% 6728 3.93% 984 3.65% 1045 5.24% 1521791 3.81%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 879 24636 2.03% 791 22150 2.10% 172 4827 2.82% 29411 823513 2.06%
1 1209 33867 2.79% 1104 30915 2.94% 169 4746 2.77% 46310 1296683 3.24%
2 1629 45638 3.75% 1481 41488 3.94% 238 6678 3.90% 52122 1459405 3.65%
3 2006 56177 4.62% 1618 45331 4.31% 297 8319 4.86% 61211 1713896 4.29%
4 1813 50786 4.18% 1661 46527 4.42% 254 7129 4.16% 62026 1736735 4.34%
5 1892 52986 4.36% 1720 48182 4.58% 284 7962 4.65% 71915 2013632 5.04%
6 2122 59433 4.89% 1861 52111 4.95% 300 8409 4.91% 61788 1730069 4.33%
7 2235 62594 5.15% 1644 46045 4.37% 262 7347 4.29% 60388 1690853 4.23%
8 2090 58533 4.82% 1832 51303 4.87% 287 8036 4.69% 66326 1857121 4.64%
9 2227 62365 5.13% 1973 55250 5.25% 284 7958 4.65% 70554 1975525 4.94%
10 2262 63337 5.21% 2076 58133 5.52% 355 9958 5.81% 81890 2292914 5.73%
11 2293 64217 5.28% 2024 56696 5.38% 317 8891 5.19% 85902 2405263 6.02%
12 2527 70778 5.82% 2242 62782 5.96% 320 8965 5.23% 80167 2244666 5.61%
13 2388 66864 5.50% 2117 59301 5.63% 304 8519 4.97% 92740 2596724 6.49%
14 2874 80495 6.62% 2312 64756 6.15% 350 9810 5.73% 85622 2397424 6.00%
15 2166 60649 4.99% 2014 56416 5.36% 400 11202 6.54% 89477 2505345 6.27%
16 1823 51044 4.20% 1650 46212 4.39% 241 6753 3.94% 58465 1637031 4.09%
17 1628 45604 3.75% 1463 40967 3.89% 238 6685 3.90% 52423 1467853 3.67%
18 1717 48095 3.96% 1170 32782 3.11% 203 5684 3.32% 39314 1100797 2.75%
19 1147 32130 2.64% 1047 29318 2.78% 181 5074 2.96% 40287 1128037 2.82%
20 1259 35274 2.90% 1127 31573 3.00% 168 4709 2.75% 40795 1142259 2.86%
21 1047 29319 2.41% 939 26298 2.50% 164 4602 2.69% 31597 884713 2.21%
22 1069 29938 2.46% 860 24093 2.29% 168 4727 2.76% 34382 962698 2.41%
23 1096 30697 2.53% 869 24349 2.31% 153 4286 2.50% 32907 921410 2.30%

Top 30 of 4192 Total URLs
# Hits KBytes URL
1 50250 4.13% 252798 0.63% /thumbnail/thumbnail.aspx
2 14626 1.20% 18839 0.05% /favicon.ico
3 11529 0.95% 545471 1.36% /default_cached.html
4 8190 0.67% 1945971 4.87% /perendev/Track.mpg
5 8101 0.67% 97882 0.24% /photobooks/album7/minato5s.wmv
6 7869 0.65% 316623 0.79% /shared/manager.asp
7 7672 0.63% 279710 0.70% /perendev/default.asp
8 7019 0.58% 3478 0.01% /perendev/pic.asp
9 6450 0.53% 20023 0.05% /fdp.css
10 5327 0.44% 113381 0.28% /motivatequote.js
11 4597 0.38% 3925 0.01% /shared/saveurl.asp
12 4030 0.33% 14474 0.04% /robots.txt
13 3128 0.26% 173397 0.43% /free_energy.asp
14 3006 0.25% 132793 0.33% /net/thewheel/aspx/start.aspx
15 2883 0.24% 44364 0.11% /photobooks/album.asp
16 2604 0.21% 943170 2.36% /shared/download.asp
17 2510 0.21% 1299 0.00% /bowman/images/pic.asp
18 2103 0.17% 33114 0.08% /net/thewheel/aspx/image.aspx
19 1816 0.15% 376827 0.94% /mikelldevice/spinning.pdf
20 1380 0.11% 145060 0.36% /mikelldevice/thedevice.asp
21 1377 0.11% 13164 0.03% /guestbook/xnew_entry.asp
22 1329 0.11% 1568 0.00% /Header.css
23 1281 0.11% 3080 0.01% /photobooks/photobookindex.htm
24 1250 0.10% 2549 0.01% /header.html
25 1107 0.09% 3831993 9.58% /vortexmotor/files/video.wmv
26 1100 0.09% 6252 0.02% /files/i_home_dark.bmp
27 1089 0.09% 7388 0.02% /perendev/thomas.asp
28 1069 0.09% 1407 0.00% /bowman/default.asp
29 1010 0.08% 13285 0.03% /perendev/simreplication.asp
30 1005 0.08% 5558 0.01% /photobooks/Orbiter2.class

Top 10 of 4192 Total URLs By KBytes
# Hits KBytes URL
1 1107 0.09% 3831993 9.58% /vortexmotor/files/video.wmv
2 8190 0.67% 1945971 4.87% /perendev/Track.mpg
3 2604 0.21% 943170 2.36% /shared/download.asp
4 11529 0.95% 545471 1.36% /default_cached.html
5 485 0.04% 496607 1.24% /coils/movies/MyPulseMotor5d.wmv
6 36 0.00% 438328 1.10% /vortexmotor/files/vortexring.wmv
7 368 0.03% 434574 1.09% /shared/files/Calloways+Perendev/wayne2.AVi
8 729 0.06% 386421 0.97% /photobooks/album7/minato1.wmv
9 1816 0.15% 376827 0.94% /mikelldevice/spinning.pdf
10 111 0.01% 320349 0.80% /The+90+degree+rule-filer/Arm+Ramp+Test.asf

Top 10 of 437 Total Entry Pages
# Hits Visits URL
1 7672 0.63% 5160 25.17% /perendev/default.asp
2 7869 0.65% 1413 6.89% /shared/manager.asp
3 4597 0.38% 1156 5.64% /shared/saveurl.asp
4 11529 0.95% 1102 5.38% /default_cached.html
5 3128 0.26% 760 3.71% /free_energy.asp
6 1377 0.11% 629 3.07% /guestbook/xnew_entry.asp
7 649 0.05% 622 3.03% /forex/demo/setram.asp
8 511 0.04% 504 2.46% /forex/setram.asp
9 50250 4.13% 494 2.41% /thumbnail/thumbnail.aspx
10 929 0.08% 395 1.93% /triangle/default.asp

Top 10 of 477 Total Exit Pages
# Hits Visits URL
1 7672 0.63% 3330 13.53% /perendev/default.asp
2 11529 0.95% 2964 12.04% /default_cached.html
3 50250 4.13% 1996 8.11% /thumbnail/thumbnail.aspx
4 4597 0.38% 1241 5.04% /shared/saveurl.asp
5 3128 0.26% 967 3.93% /free_energy.asp
6 7019 0.58% 818 3.32% /perendev/pic.asp
7 7869 0.65% 802 3.26% /shared/manager.asp
8 2883 0.24% 595 2.42% /photobooks/album.asp
9 1377 0.11% 590 2.40% /guestbook/xnew_entry.asp
10 649 0.05% 582 2.36% /forex/demo/setram.asp

Top 30 of 19925 Total Sites
# Hits Files KBytes Visits Hostname
1 13555 1.12% 22 0.00% 3511 0.01% 1 0.00% 121.131.87.178
2 12842 1.06% 164 0.02% 5767 0.01% 1 0.00% 86.124.218.55
3 10862 0.89% 7857 0.75% 222763 0.56% 2 0.01% 118.41.27.144
4 8768 0.72% 8692 0.83% 155228 0.39% 1 0.00% 84.90.224.172
5 8530 0.70% 92 0.01% 4858 0.01% 1 0.00% 122.166.173.235
6 7987 0.66% 7782 0.74% 15835 0.04% 0 0.00% 77.120.160.28
7 6150 0.51% 6148 0.58% 120503 0.30% 1 0.00% 198.211.223.183
8 5854 0.48% 5852 0.56% 97568 0.24% 1 0.00% 78.2.66.96
9 4687 0.39% 3350 0.32% 82418 0.21% 3 0.01% 220.94.112.25
10 4315 0.36% 4266 0.41% 503863 1.26% 3 0.01% 91.123.212.235
11 4143 0.34% 1099 0.10% 40943 0.10% 1 0.00% 116.39.228.78
12 4069 0.33% 4069 0.39% 200647 0.50% 3 0.01% 62.119.72.75
13 3954 0.33% 109 0.01% 3224 0.01% 1 0.00% 211.118.183.164
14 3785 0.31% 3671 0.35% 354359 0.89% 6 0.02% 62.177.70.244
15 3781 0.31% 3717 0.35% 774039 1.94% 6 0.02% 89.73.91.36
16 3327 0.27% 3219 0.31% 188582 0.47% 211 0.78% 67.195.111.189
17 3124 0.26% 1674 0.16% 58223 0.15% 15 0.06% 78.187.78.52
18 3021 0.25% 64 0.01% 2112 0.01% 1 0.00% 119.201.131.157
19 2810 0.23% 1951 0.19% 232238 0.58% 6 0.02% 88.241.96.136
20 2748 0.23% 2482 0.24% 92180 0.23% 16 0.06% 206.75.129.149
21 2584 0.21% 2416 0.23% 99221 0.25% 9 0.03% 202.152.161.230
22 2578 0.21% 2331 0.22% 64970 0.16% 4 0.01% 88.252.237.135
23 2521 0.21% 2167 0.21% 56622 0.14% 8 0.03% 78.62.149.152
24 2402 0.20% 2108 0.20% 37163 0.09% 2 0.01% 123.116.123.57
25 2262 0.19% 2234 0.21% 40063 0.10% 3 0.01% 58.99.61.211
26 2008 0.17% 769 0.07% 30457 0.08% 9 0.03% 82.137.200.4
27 1989 0.16% 1864 0.18% 47223 0.12% 4 0.01% 85.89.162.30
28 1874 0.15% 1115 0.11% 28604 0.07% 3 0.01% 193.194.132.72
29 1863 0.15% 1756 0.17% 55579 0.14% 5 0.02% 67.85.246.59
30 1780 0.15% 1436 0.14% 27238 0.07% 3 0.01% 81.214.210.30

Top 10 of 19925 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3781 0.31% 3717 0.35% 774039 1.94% 6 0.02% 89.73.91.36
2 4315 0.36% 4266 0.41% 503863 1.26% 3 0.01% 91.123.212.235
3 3785 0.31% 3671 0.35% 354359 0.89% 6 0.02% 62.177.70.244
4 1558 0.13% 1551 0.15% 329807 0.82% 0 0.00% 98.21.194.91
5 2810 0.23% 1951 0.19% 232238 0.58% 6 0.02% 88.241.96.136
6 10862 0.89% 7857 0.75% 222763 0.56% 2 0.01% 118.41.27.144
7 990 0.08% 635 0.06% 209206 0.52% 1 0.00% 87.250.205.139
8 4069 0.33% 4069 0.39% 200647 0.50% 3 0.01% 62.119.72.75
9 3327 0.27% 3219 0.31% 188582 0.47% 211 0.78% 67.195.111.189
10 8768 0.72% 8692 0.83% 155228 0.39% 1 0.00% 84.90.224.172

Top 30 of 2326 Total Referrers
# Hits Referrer
1 31279 2.57% http://translate.googleusercontent.com/translate_c
2 8869 0.73% http://www.macmep.ru/dop_minato.htm
3 2528 0.21% http://www.offtop.ru/energy/v18_169253_all_.php
4 2236 0.18% http://www.google.com/search
5 1767 0.15% http://www.sciteclibrary.ru/cgi-bin/yabb2/YaBB.pl
6 1631 0.13% http://www.woodturningonline.com/Turning/Turning_articles.html
7 1460 0.12% http://www.sciforums.com/showthread.php
8 1436 0.12% http://hi.baidu.com/
9 1379 0.11% http://66.163.168.225/babelfish/translate_url_content
10 1205 0.10% http://macmep.h12.ru/dop_minato.htm
11 1062 0.09% http://66.196.80.202/babelfish/translate_url_content
12 895 0.07% http://board.palungjit.com/f178/magnet-generator-
13 837 0.07% http://philosocbbk.hostaim.com/factortierra2/giftofwater/spanish/index.htm
14 712 0.06% http://offtop.ru/energy/v1_169253_all_.php
15 580 0.05% http://www.heitaye.co.cc/batmitzvahcamp/bmc/slides/IMG_6516.html
16 500 0.04% http://reality-kings.cpu2009.com/
17 481 0.04% http://www.google.com/url
18 473 0.04% http://reality-kings.brunettes4u.com/
19 456 0.04% http://images.google.com/imgres
20 383 0.03% http://www.motormagnetico.org/2008/08/31/reproduccion-de-un-motor-perendev/
21 376 0.03% http://www.forocoches.com/foro/showthread.php
22 338 0.03% http://vrtp.ru/index.php
23 330 0.03% http://images.google.co.id/imglanding
24 329 0.03% http://search.yahoo.com/search
25 325 0.03% http://club.xilu.com/mhzjx19630/msgview-1002981-2.html
26 312 0.03% http://www.meetup.com/grillibologna/messages/boards/thread/3051753
27 307 0.03% http://65.55.177.205/proxy.ashx
28 305 0.03% http://big-tits-round-asses.50milfs.com/
29 301 0.02% http://reality-kings.50milfs.com/
30 294 0.02% http://images.yandex.ru/search

Top 20 of 1279 Total Search Strings
# Hits Search String
1 326 6.63% perendev
2 191 3.88% perendev magnetic motor
3 159 3.23% magnetic motor free energy
4 122 2.48% free energy magnets
5 119 2.42% magnet motor free energy
6 101 2.05% perendev motor
7 84 1.71% free energy magnet motor
8 78 1.59% pulse motor
9 70 1.42% free magnetic energy
10 65 1.32% permanent magnet motor free energy
11 54 1.10% free energy
12 41 0.83% perendev mot-
13 40 0.81% magnetic free energy
14 36 0.73% free energy motor
15 35 0.71% free energy magnetic motor
16 35 0.71% magnetic motors free energy
17 33 0.67% free energy projects
18 32 0.65% magnet free energy
19 31 0.63% magnetic repulsion motor
20 31 0.63% perendev magnet motor

Top 15 of 8149 Total User Agents
# Hits User Agent
1 33497 2.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 17231 1.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 16721 1.38% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.89+Safari/532.5
4 15766 1.30% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
5 15675 1.29% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7
6 13555 1.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322;+.NET+CLR+3.0.04506.30;+InfoPath.1)
7 11871 0.98% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.5+(KHTML,+like+Gecko)+Chrome/4.0.249.78+Safari/532.5
8 11393 0.94% Opera/9.80+(Windows+NT+5.1;+U;+ru)+Presto/2.2.15+Version/10.10
9 10852 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 10550 0.87% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
11 10341 0.85% Mozilla/4.0+(compatible;+MSIE+5.00;+Windows+98)
12 10030 0.83% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 9801 0.81% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
14 9207 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+AskTB5.6)
15 8756 0.72% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-PT;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1215456 100.00% 1052978 100.00% 39984565 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01