<<<BACK

Scenario for the upcoming tests and results with the Ultra Light Wheel.

= no link available       = link is available)
ID Outside
diameter
Distance
entry to rim
Distance
exit to rim
Diameter
holes
Number
of magnets
Degrees
covered
Equal angle/
steps (distance)
Long side
magnets
Short Side
magnets
Angle magnets
at entry
Angle magnets
at exit
Drawing
wheel
Drawing flux
density
Lua
script
Result
video
Video
force
Force Rating
(in turns)
Speed at rim
mm/s
Rpm
1 300 mm 50 mm 30 mm 5 mm 30 180 angle 13 mm 3 mm 30 30 5.0
2 300 mm 50 mm 15 mm 5 mm 30 180 angle 13 mm 3 mm 30 30 5.7 300 19
3 300 mm 50 mm 15 mm 5 mm 30 180 step 13 mm 3 mm 30 30 0.1
4 300 mm 50 mm 15 mm 5 mm 25 180 angle 13 mm 3 mm 30 30 0.2
5 300 mm 50 mm 15 mm 5 mm 35 180 angle 13 mm 3 mm 30 30 5.9 331 21
6 300 mm 50 mm 15 mm 5 mm 30 180 angle 13 mm 3 mm 30 40 0.1
7 300 mm 50 mm 15 mm 5 mm 30 180 angle 13 mm 3 mm 30 20 4.7
8 300 mm 50 mm 10 mm 5 mm 35 180 angle 13 mm 3 mm 30 30 ?
9 300 mm 50 mm 15 mm 5 mm 15 90 angle 13 mm 3 mm 30 30 5.7
10 300 mm 80 mm 15 mm 5 mm 15 90 angle 13 mm 3 mm 30 30 0
11 300 mm 35 mm 15 mm 5 mm 7 45 angle 13 mm 3 mm 30 35 349 22
12 Same as ID 11, but 2 times placed on one wheel. 14 magnets. Look at the drawing 363 23
13 300 mm 40 mm 10 mm 5 mm 9 45 angle 13 mm 3 mm 30 40 419 27
14 300 mm 40 mm 10 mm 5 mm 8 45 angle 13 mm 3 mm 30 40 401 25
15 300 mm 40 mm 5 mm 5 mm 9 45 angle 13 mm 3 mm 30 40 440 28
16 300 mm 40 mm 5 mm 5 mm 9 45 angle 13 mm 3 mm 15 40 440- 28-
17 A mix of ID 13 + 14 + 15 + 16, unbalanced. Look at the drawing (it's a photo) 496 32
18 A mix of 4 times ID 16, unbalanced. Look at the drawing (it's a photo) 610 39
19 A mix of 4 times ID 16 with an extra magnet parallel to the rim. Look at the drawing (it's a photo) 630 40
20 300 mm 40 mm 5 mm 5 mm 8 45 angle 13 mm 3 mm 10 60 393 25
21 A mix of 7 times ID 16, BALANCED. Look at the drawing (it's a photo) 14.5